Energy chain - type RMT 15A

| RMT20 | Y | 040 | R040 |
| Inner height |
Half covered
drag chain
|
Inner widht | Bending radius |

| MODEL | A | B | C | D | R | W |
| Inner height,mm | Inner width,mm | Outer height,mm | Outer width,mm | Bending radius,mm | Weight,kg/m | |
| RMT 20 Y 025 R040 | 20 | 25 | 26 | 37 | 40 | 0,470 |
| RMT 20 Y 040 R040 | 20 | 40 | 26 | 52 | 40 | 0,543 |
| RMT 20 Y 050 R040 | 20 | 50 | 26 | 62 | 40 | 0,600 |
| RMT 20 Y 060 R040 | 20 | 60 | 26 | 72 | 40 | 0,634 |




